<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Nutty Cheese Crisps Keto Snacks	</title>
	<atom:link href="https://lowcarbyum.com/cheese-crisps-recipe/feed/" rel="self" type="application/rss+xml" />
	<link>https://lowcarbyum.com/cheese-crisps-recipe/</link>
	<description>Easy Gluten-Free &#38; Keto-Friendly Recipes</description>
	<lastBuildDate>Sun, 05 Jul 2020 18:24:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Lisa MarcAurele		</title>
		<link>https://lowcarbyum.com/cheese-crisps-recipe/#comment-95209</link>

		<dc:creator><![CDATA[Lisa MarcAurele]]></dc:creator>
		<pubDate>Sat, 09 Feb 2019 12:56:31 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=32183#comment-95209</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/cheese-crisps-recipe/#comment-95191&quot;&gt;Barbara Gray&lt;/a&gt;.

Enjoy the baked cheese crisps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/cheese-crisps-recipe/#comment-95191">Barbara Gray</a>.</p>
<p>Enjoy the baked cheese crisps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Barbara Gray		</title>
		<link>https://lowcarbyum.com/cheese-crisps-recipe/#comment-95191</link>

		<dc:creator><![CDATA[Barbara Gray]]></dc:creator>
		<pubDate>Sat, 09 Feb 2019 00:47:22 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=32183#comment-95191</guid>

					<description><![CDATA[Thanks for recipe]]></description>
			<content:encoded><![CDATA[<p>Thanks for recipe</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa MarcAurele		</title>
		<link>https://lowcarbyum.com/cheese-crisps-recipe/#comment-90769</link>

		<dc:creator><![CDATA[Lisa MarcAurele]]></dc:creator>
		<pubDate>Tue, 01 Jan 2019 13:39:32 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=32183#comment-90769</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/cheese-crisps-recipe/#comment-90641&quot;&gt;Carolyn&lt;/a&gt;.

Grated Havarti should be fine to use in place of the Edam cheese.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/cheese-crisps-recipe/#comment-90641">Carolyn</a>.</p>
<p>Grated Havarti should be fine to use in place of the Edam cheese.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carolyn		</title>
		<link>https://lowcarbyum.com/cheese-crisps-recipe/#comment-90641</link>

		<dc:creator><![CDATA[Carolyn]]></dc:creator>
		<pubDate>Mon, 31 Dec 2018 21:13:33 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=32183#comment-90641</guid>

					<description><![CDATA[Can you use Havarti instead of Edam?]]></description>
			<content:encoded><![CDATA[<p>Can you use Havarti instead of Edam?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jennifer		</title>
		<link>https://lowcarbyum.com/cheese-crisps-recipe/#comment-58574</link>

		<dc:creator><![CDATA[Jennifer]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 13:03:58 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=32183#comment-58574</guid>

					<description><![CDATA[I am a huge fan of cheese and I have been looking for a recipe like yours for a decades=) Cheese is much more healthy than most think. Useful properties of cheese are largely due to its nutritional value. The cheese contains vitally important and valuable for human proteins, milk fat, minerals, vitamins and extractions. Their concentration is almost 10 times higher than in milk from which cheese is made. According to nutritionists, 50 grams of cheese is equivalent to consuming 0.5 liters of milk. The protein, which is contained in cheese (its ratio is up to 25%) is digested much better than the protein from fresh milk. About 3% of the cheese is made up of mineral substances, the lion&#039;s share of which is calcium and phosphorus, along with the zinc, iodine, selenium, iron, copper, and potassium in the cheese. No less rich is the vitamin series: A, B1, B2, B12, C, D, E, PP, pantothenic acid, etc. Digestibility of nutrients that are found in cheese up to 99%. The energy value of cheese is not the same and depends on the content of fat and protein in the product, on average it is 300-400 kcal per 100 g. And now image these properties combines with wonderful flavor and what yummy you will get.]]></description>
			<content:encoded><![CDATA[<p>I am a huge fan of cheese and I have been looking for a recipe like yours for a decades=) Cheese is much more healthy than most think. Useful properties of cheese are largely due to its nutritional value. The cheese contains vitally important and valuable for human proteins, milk fat, minerals, vitamins and extractions. Their concentration is almost 10 times higher than in milk from which cheese is made. According to nutritionists, 50 grams of cheese is equivalent to consuming 0.5 liters of milk. The protein, which is contained in cheese (its ratio is up to 25%) is digested much better than the protein from fresh milk. About 3% of the cheese is made up of mineral substances, the lion's share of which is calcium and phosphorus, along with the zinc, iodine, selenium, iron, copper, and potassium in the cheese. No less rich is the vitamin series: A, B1, B2, B12, C, D, E, PP, pantothenic acid, etc. Digestibility of nutrients that are found in cheese up to 99%. The energy value of cheese is not the same and depends on the content of fat and protein in the product, on average it is 300-400 kcal per 100 g. And now image these properties combines with wonderful flavor and what yummy you will get.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://lowcarbyum.com/cheese-crisps-recipe/#comment-57991</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Sun, 04 Mar 2018 15:45:14 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=32183#comment-57991</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/cheese-crisps-recipe/#comment-57955&quot;&gt;Lacey&lt;/a&gt;.

I keep them in the fridge where they are good for several days to a week.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/cheese-crisps-recipe/#comment-57955">Lacey</a>.</p>
<p>I keep them in the fridge where they are good for several days to a week.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lacey		</title>
		<link>https://lowcarbyum.com/cheese-crisps-recipe/#comment-57955</link>

		<dc:creator><![CDATA[Lacey]]></dc:creator>
		<pubDate>Sat, 03 Mar 2018 20:27:58 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=32183#comment-57955</guid>

					<description><![CDATA[How long can you store these for? Or do they need to be eaten in a few days?]]></description>
			<content:encoded><![CDATA[<p>How long can you store these for? Or do they need to be eaten in a few days?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://lowcarbyum.com/cheese-crisps-recipe/#comment-57910</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Fri, 02 Mar 2018 21:06:26 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=32183#comment-57910</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/cheese-crisps-recipe/#comment-57907&quot;&gt;Vanessa&lt;/a&gt;.

It depends on the size of the chips. I made 2 big ones.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/cheese-crisps-recipe/#comment-57907">Vanessa</a>.</p>
<p>It depends on the size of the chips. I made 2 big ones.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vanessa		</title>
		<link>https://lowcarbyum.com/cheese-crisps-recipe/#comment-57907</link>

		<dc:creator><![CDATA[Vanessa]]></dc:creator>
		<pubDate>Fri, 02 Mar 2018 20:56:28 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=32183#comment-57907</guid>

					<description><![CDATA[It says 4g of carbs per serving but how many chips equal a serving?]]></description>
			<content:encoded><![CDATA[<p>It says 4g of carbs per serving but how many chips equal a serving?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://lowcarbyum.com/cheese-crisps-recipe/#comment-56940</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 20:21:48 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=32183#comment-56940</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/cheese-crisps-recipe/#comment-56935&quot;&gt;John Mawk&lt;/a&gt;.

They are a little thicker like a cracker.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/cheese-crisps-recipe/#comment-56935">John Mawk</a>.</p>
<p>They are a little thicker like a cracker.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Mawk		</title>
		<link>https://lowcarbyum.com/cheese-crisps-recipe/#comment-56935</link>

		<dc:creator><![CDATA[John Mawk]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 16:03:35 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=32183#comment-56935</guid>

					<description><![CDATA[I am sorry but I cannot tell by the pictures how thick the &#039;chips&#039; are. Are they think like an actual chip or are they more like a cracker? I didn&#039;t know isf they would crisp up if I made them too thick. Sorry... Novice keto cook here...?]]></description>
			<content:encoded><![CDATA[<p>I am sorry but I cannot tell by the pictures how thick the 'chips' are. Are they think like an actual chip or are they more like a cracker? I didn't know isf they would crisp up if I made them too thick. Sorry... Novice keto cook here...?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://lowcarbyum.com/cheese-crisps-recipe/#comment-56907</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Wed, 07 Feb 2018 00:19:23 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=32183#comment-56907</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/cheese-crisps-recipe/#comment-56895&quot;&gt;Simon Woodward&lt;/a&gt;.

Those numbers are percent of recommended daily value. You&#039;re not reading it correctly.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/cheese-crisps-recipe/#comment-56895">Simon Woodward</a>.</p>
<p>Those numbers are percent of recommended daily value. You're not reading it correctly.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
