<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Keto Macro Calculator	</title>
	<atom:link href="https://lowcarbyum.com/keto-macro-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>https://lowcarbyum.com/keto-macro-calculator/</link>
	<description>Easy Gluten-Free &#38; Keto-Friendly Recipes</description>
	<lastBuildDate>Sun, 12 Jan 2025 20:58:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Michelle Hill		</title>
		<link>https://lowcarbyum.com/keto-macro-calculator/#comment-228335</link>

		<dc:creator><![CDATA[Michelle Hill]]></dc:creator>
		<pubDate>Sun, 12 Jan 2025 20:58:56 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=65409#comment-228335</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/keto-macro-calculator/#comment-211272&quot;&gt;Lisa MarcAurele&lt;/a&gt;.

Do I have a favorite?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/keto-macro-calculator/#comment-211272">Lisa MarcAurele</a>.</p>
<p>Do I have a favorite?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle Hill		</title>
		<link>https://lowcarbyum.com/keto-macro-calculator/#comment-228333</link>

		<dc:creator><![CDATA[Michelle Hill]]></dc:creator>
		<pubDate>Sun, 12 Jan 2025 20:54:38 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=65409#comment-228333</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/keto-macro-calculator/#comment-219456&quot;&gt;Charlie&lt;/a&gt;.

Look up fr Boz on YouTube. You’re stuck bc of insulin resistance and most likely other health issues. She’ll explain everything. Her videos are amazing]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/keto-macro-calculator/#comment-219456">Charlie</a>.</p>
<p>Look up fr Boz on YouTube. You’re stuck bc of insulin resistance and most likely other health issues. She’ll explain everything. Her videos are amazing</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Donna Luciano		</title>
		<link>https://lowcarbyum.com/keto-macro-calculator/#comment-228008</link>

		<dc:creator><![CDATA[Donna Luciano]]></dc:creator>
		<pubDate>Thu, 01 Aug 2024 22:24:42 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=65409#comment-228008</guid>

					<description><![CDATA[I&#039;m 67, was on keto for 1.5 years, lost 55 lbs. But not working now and have gained back 25 lbs. Can&#039;t seem to get into ketosis anymore. HELP, also so confused about macros.]]></description>
			<content:encoded><![CDATA[<p>I'm 67, was on keto for 1.5 years, lost 55 lbs. But not working now and have gained back 25 lbs. Can't seem to get into ketosis anymore. HELP, also so confused about macros.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charlie		</title>
		<link>https://lowcarbyum.com/keto-macro-calculator/#comment-219456</link>

		<dc:creator><![CDATA[Charlie]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 03:12:39 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=65409#comment-219456</guid>

					<description><![CDATA[Been on keto diet (I think) for about 2 weeks. Using a ketone blood meter...I&#039;m stuck at .3. I&#039;ve read that to be in &quot;ketosis&quot; a reading of 1.0-1.5 is ketosis. I have cut down on protein and introduced more fat, as well as pretty much cut my normal (before starting diet) calories by about a third. but still stuck at .3. Any ideas?]]></description>
			<content:encoded><![CDATA[<p>Been on keto diet (I think) for about 2 weeks. Using a ketone blood meter...I'm stuck at .3. I've read that to be in "ketosis" a reading of 1.0-1.5 is ketosis. I have cut down on protein and introduced more fat, as well as pretty much cut my normal (before starting diet) calories by about a third. but still stuck at .3. Any ideas?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa MarcAurele		</title>
		<link>https://lowcarbyum.com/keto-macro-calculator/#comment-218783</link>

		<dc:creator><![CDATA[Lisa MarcAurele]]></dc:creator>
		<pubDate>Wed, 14 Sep 2022 11:02:30 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=65409#comment-218783</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/keto-macro-calculator/#comment-218778&quot;&gt;Eve&lt;/a&gt;.

For keto, you should be eating more fat than protein.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/keto-macro-calculator/#comment-218778">Eve</a>.</p>
<p>For keto, you should be eating more fat than protein.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eve		</title>
		<link>https://lowcarbyum.com/keto-macro-calculator/#comment-218778</link>

		<dc:creator><![CDATA[Eve]]></dc:creator>
		<pubDate>Tue, 13 Sep 2022 16:38:01 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=65409#comment-218778</guid>

					<description><![CDATA[Hi there,  Above it states I should be eating

Calories to consume:	1122	kcal
Net Carbs	Protein	       Fat
49	grams	82	grams	66	grams

I thought I should be eating more fat than protein]]></description>
			<content:encoded><![CDATA[<p>Hi there,  Above it states I should be eating</p>
<p>Calories to consume:	1122	kcal<br />
Net Carbs	Protein	       Fat<br />
49	grams	82	grams	66	grams</p>
<p>I thought I should be eating more fat than protein</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ole		</title>
		<link>https://lowcarbyum.com/keto-macro-calculator/#comment-218518</link>

		<dc:creator><![CDATA[Ole]]></dc:creator>
		<pubDate>Wed, 27 Jul 2022 12:15:43 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=65409#comment-218518</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/keto-macro-calculator/#comment-217917&quot;&gt;Thresa&lt;/a&gt;.

It&#039;s international, it&#039;s just America who is so far behind on the mathematical scale... Or, you could just educate yourself a little bit, just like the rest of the world does when needing to convert to oz, lbs, and so on!

If it&#039;s still a nightmare for you, being American and all, have you heard of google?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/keto-macro-calculator/#comment-217917">Thresa</a>.</p>
<p>It's international, it's just America who is so far behind on the mathematical scale... Or, you could just educate yourself a little bit, just like the rest of the world does when needing to convert to oz, lbs, and so on!</p>
<p>If it's still a nightmare for you, being American and all, have you heard of google?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa MarcAurele		</title>
		<link>https://lowcarbyum.com/keto-macro-calculator/#comment-217926</link>

		<dc:creator><![CDATA[Lisa MarcAurele]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 17:41:49 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=65409#comment-217926</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/keto-macro-calculator/#comment-217917&quot;&gt;Thresa&lt;/a&gt;.

kcal label is the same as US Calories in the recipe card.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/keto-macro-calculator/#comment-217917">Thresa</a>.</p>
<p>kcal label is the same as US Calories in the recipe card.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thresa		</title>
		<link>https://lowcarbyum.com/keto-macro-calculator/#comment-217917</link>

		<dc:creator><![CDATA[Thresa]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 02:47:20 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=65409#comment-217917</guid>

					<description><![CDATA[New to this and trying to educate myself. Why would you use &quot;Grams&quot;??  IE :  70-80% Fat - 165 grams
5-10% Carbs - 40 grams
10-20% Protein - 75 grams

This is the USA and we do not measure in Grams so that information is  useless.  Need Ounces, Pounds, Calories--what the heck is a kcal?  More confused than before I started.]]></description>
			<content:encoded><![CDATA[<p>New to this and trying to educate myself. Why would you use "Grams"??  IE :  70-80% Fat - 165 grams<br />
5-10% Carbs - 40 grams<br />
10-20% Protein - 75 grams</p>
<p>This is the USA and we do not measure in Grams so that information is  useless.  Need Ounces, Pounds, Calories--what the heck is a kcal?  More confused than before I started.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa MarcAurele		</title>
		<link>https://lowcarbyum.com/keto-macro-calculator/#comment-217866</link>

		<dc:creator><![CDATA[Lisa MarcAurele]]></dc:creator>
		<pubDate>Sat, 26 Mar 2022 18:44:36 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=65409#comment-217866</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/keto-macro-calculator/#comment-217860&quot;&gt;AE&lt;/a&gt;.

Sorry about that. It should work now.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/keto-macro-calculator/#comment-217860">AE</a>.</p>
<p>Sorry about that. It should work now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AE		</title>
		<link>https://lowcarbyum.com/keto-macro-calculator/#comment-217860</link>

		<dc:creator><![CDATA[AE]]></dc:creator>
		<pubDate>Sat, 26 Mar 2022 16:12:41 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=65409#comment-217860</guid>

					<description><![CDATA[The link for your &quot;free macro calculator&quot; is no longer working. After ordering your books, I had been using the the different deficit macros to simplify and help my mother understand. Are you able to fix this?]]></description>
			<content:encoded><![CDATA[<p>The link for your "free macro calculator" is no longer working. After ordering your books, I had been using the the different deficit macros to simplify and help my mother understand. Are you able to fix this?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa MarcAurele		</title>
		<link>https://lowcarbyum.com/keto-macro-calculator/#comment-217332</link>

		<dc:creator><![CDATA[Lisa MarcAurele]]></dc:creator>
		<pubDate>Tue, 04 Jan 2022 16:55:18 +0000</pubDate>
		<guid isPermaLink="false">https://lowcarbyum.com/?p=65409#comment-217332</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/keto-macro-calculator/#comment-217326&quot;&gt;Jill&lt;/a&gt;.

Since your metabolism slows down as you age, you should be cutting back on calories. Fat is very calorie dense so you don&#039;t need as much as you age or if you have fat stores to burn. I determine what I should be eating by using the calculator, tracking, and what works as I go. Every body is unique so you need to make choices based on what&#039;s been working (or not working) for you. Wishing you the best!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/keto-macro-calculator/#comment-217326">Jill</a>.</p>
<p>Since your metabolism slows down as you age, you should be cutting back on calories. Fat is very calorie dense so you don't need as much as you age or if you have fat stores to burn. I determine what I should be eating by using the calculator, tracking, and what works as I go. Every body is unique so you need to make choices based on what's been working (or not working) for you. Wishing you the best!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
