<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Easy Ricotta Cheese Pie Recipe	</title>
	<atom:link href="https://lowcarbyum.com/sweet-ricotta-cheese-pie/feed/" rel="self" type="application/rss+xml" />
	<link>https://lowcarbyum.com/sweet-ricotta-cheese-pie/</link>
	<description>Easy Gluten-Free &#38; Keto-Friendly Recipes</description>
	<lastBuildDate>Tue, 22 Jun 2021 19:18:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Lisa MarcAurele		</title>
		<link>https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-216031</link>

		<dc:creator><![CDATA[Lisa MarcAurele]]></dc:creator>
		<pubDate>Tue, 22 Jun 2021 19:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarfreelowcarbrecipes.com/?p=2920#comment-216031</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-216028&quot;&gt;Arena&lt;/a&gt;.

I use whole milk ricotta. It&#039;s an old recipe and the calculation was done using a spreadsheet. I&#039;ve recalculated the recipe and the numbers are closer to yours.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-216028">Arena</a>.</p>
<p>I use whole milk ricotta. It's an old recipe and the calculation was done using a spreadsheet. I've recalculated the recipe and the numbers are closer to yours.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Arena		</title>
		<link>https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-216028</link>

		<dc:creator><![CDATA[Arena]]></dc:creator>
		<pubDate>Tue, 22 Jun 2021 14:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarfreelowcarbrecipes.com/?p=2920#comment-216028</guid>

					<description><![CDATA[This pie is so easy to make and is absolutely delicious. Instead of 15 oz of ricotta cheese, I used 16 ounces which is 1/2 of a container. Otherwise I would probably be tossing it out. My question is that I re-calculated the nutritional data and unfortunately my results were very different than yours. Each serving came to Calories 337.38, protein 12.6, fats 27.13, net carbs 6. So here&#039;s my question, did you use whole milk Ricotta Cheese or part skim milk. Any suggestions why my calculations are so different from yours.]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://lowcarbyum.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
This pie is so easy to make and is absolutely delicious. Instead of 15 oz of ricotta cheese, I used 16 ounces which is 1/2 of a container. Otherwise I would probably be tossing it out. My question is that I re-calculated the nutritional data and unfortunately my results were very different than yours. Each serving came to Calories 337.38, protein 12.6, fats 27.13, net carbs 6. So here's my question, did you use whole milk Ricotta Cheese or part skim milk. Any suggestions why my calculations are so different from yours.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa MarcAurele		</title>
		<link>https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-190966</link>

		<dc:creator><![CDATA[Lisa MarcAurele]]></dc:creator>
		<pubDate>Fri, 10 Apr 2020 14:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarfreelowcarbrecipes.com/?p=2920#comment-190966</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-190958&quot;&gt;Kristen&lt;/a&gt;.

I don&#039;t strain the ricotta at all for this recipe.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-190958">Kristen</a>.</p>
<p>I don't strain the ricotta at all for this recipe.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kristen		</title>
		<link>https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-190958</link>

		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Fri, 10 Apr 2020 13:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarfreelowcarbrecipes.com/?p=2920#comment-190958</guid>

					<description><![CDATA[Hi! Do you strain the ricotta overnight to get rid of the liquid? Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi! Do you strain the ricotta overnight to get rid of the liquid? Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa MarcAurele		</title>
		<link>https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-101242</link>

		<dc:creator><![CDATA[Lisa MarcAurele]]></dc:creator>
		<pubDate>Sun, 01 Sep 2019 12:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarfreelowcarbrecipes.com/?p=2920#comment-101242</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-101241&quot;&gt;Rita&lt;/a&gt;.

It&#039;s about 400 grams]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-101241">Rita</a>.</p>
<p>It's about 400 grams</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rita		</title>
		<link>https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-101241</link>

		<dc:creator><![CDATA[Rita]]></dc:creator>
		<pubDate>Sun, 01 Sep 2019 10:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarfreelowcarbrecipes.com/?p=2920#comment-101241</guid>

					<description><![CDATA[Dear Lisa, I&#039;m from the Netherlands so what is 14us oz of ricotta in normal grams?]]></description>
			<content:encoded><![CDATA[<p>Dear Lisa, I'm from the Netherlands so what is 14us oz of ricotta in normal grams?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa MarcAurele		</title>
		<link>https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-99356</link>

		<dc:creator><![CDATA[Lisa MarcAurele]]></dc:creator>
		<pubDate>Tue, 09 Jul 2019 10:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarfreelowcarbrecipes.com/?p=2920#comment-99356</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-99344&quot;&gt;LaDonna Blair&lt;/a&gt;.

You can try mixing it with another flour like coconut or sunflower seed. A little more sweetener might help too.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-99344">LaDonna Blair</a>.</p>
<p>You can try mixing it with another flour like coconut or sunflower seed. A little more sweetener might help too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LaDonna Blair		</title>
		<link>https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-99344</link>

		<dc:creator><![CDATA[LaDonna Blair]]></dc:creator>
		<pubDate>Mon, 08 Jul 2019 19:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarfreelowcarbrecipes.com/?p=2920#comment-99344</guid>

					<description><![CDATA[I really love all your recipes and have tried a few. The only problem Im having is getting past the bitter after taste of the almond flour. Any hints or suggestions?]]></description>
			<content:encoded><![CDATA[<p>I really love all your recipes and have tried a few. The only problem Im having is getting past the bitter after taste of the almond flour. Any hints or suggestions?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lolita		</title>
		<link>https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-98575</link>

		<dc:creator><![CDATA[Lolita]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 12:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarfreelowcarbrecipes.com/?p=2920#comment-98575</guid>

					<description><![CDATA[Simple and  amazing. Quick throw together dessert for everyday or  it can be dressed up  with  whip cream and fruit]]></description>
			<content:encoded><![CDATA[<p>Simple and  amazing. Quick throw together dessert for everyday or  it can be dressed up  with  whip cream and fruit</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa MarcAurele		</title>
		<link>https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-84436</link>

		<dc:creator><![CDATA[Lisa MarcAurele]]></dc:creator>
		<pubDate>Fri, 16 Nov 2018 11:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarfreelowcarbrecipes.com/?p=2920#comment-84436</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-84311&quot;&gt;Kristy Wright&lt;/a&gt;.

It should be taken out when the center is still a little wiggly. &lt;a href=&quot;https://lowcarbyum.com/low-carb-sugar-free-blueberry-syrup/&quot;&gt;Blueberry syrup&lt;/a&gt; is great as a topping.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-84311">Kristy Wright</a>.</p>
<p>It should be taken out when the center is still a little wiggly. <a href="https://lowcarbyum.com/low-carb-sugar-free-blueberry-syrup/">Blueberry syrup</a> is great as a topping.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kristy Wright		</title>
		<link>https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-84311</link>

		<dc:creator><![CDATA[Kristy Wright]]></dc:creator>
		<pubDate>Thu, 15 Nov 2018 15:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarfreelowcarbrecipes.com/?p=2920#comment-84311</guid>

					<description><![CDATA[HI I decided to try this and take it to bible study tonight - it has been in oven about 50 minutes and middle is still a bit wiggley - how firm is firm?  i know sometimes things keep cooking.

also, would some blueberry syrup be good you think?  i can&#039;t taste it until later so thought I would ask :)  smells wonderful]]></description>
			<content:encoded><![CDATA[<p><img class="wprm-comment-rating" src="https://lowcarbyum.com/wp-content/plugins/wp-recipe-maker/assets/icons/rating/stars-alt-5.svg" alt="5 stars" width="80" height="16" /><br />
HI I decided to try this and take it to bible study tonight - it has been in oven about 50 minutes and middle is still a bit wiggley - how firm is firm?  i know sometimes things keep cooking.</p>
<p>also, would some blueberry syrup be good you think?  i can't taste it until later so thought I would ask 🙂  smells wonderful</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa		</title>
		<link>https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-83472</link>

		<dc:creator><![CDATA[Lisa]]></dc:creator>
		<pubDate>Sat, 10 Nov 2018 14:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sugarfreelowcarbrecipes.com/?p=2920#comment-83472</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-83413&quot;&gt;connie&lt;/a&gt;.

It&#039;s a good way to add in chocolate flavor.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lowcarbyum.com/sweet-ricotta-cheese-pie/#comment-83413">connie</a>.</p>
<p>It's a good way to add in chocolate flavor.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
